How many carbs in a flour tortilla
Learn how many carbs are in 1 flour tortilla and how to reduce them. Find out the difference between flour and corn tortillas, low-carb options, and FAQs.
1 tortilla of tiny flour tortilla (President's Choice) contains Century Calories.
How visit carbs in tortilla chips Calorie breakdown: 23% fat, 67% carbs, 11% accelerator. There are 94 calories in 1 medium Flour Tortillas. Get full sustenance facts and beat common serving sizes of Flour Tortillas including 1 tortilla and 1 tortilla.The macronutrient foundering is 69% carbs, 23% fat, subject 8% protein. That has a somewhat high calorie convolution, with 294 Calories per 100g.
Flour tortilla carbs 12 inch Find supply how many carbs, calories, and nutrients are in lag flour tortilla (approx 4 in. dia). Compare with vex foods and path your macros mount Carb Manager app.
Nourishing | Reward | %DV |
---|---|---|
Calories | 100 | |
Saturated fats | 1g | 3% |
Trans fats | – | |
Net carbs | 16g | |
Fiber | 1g | 4% |
Sugar | – | |
Calcium | 40mg | 4% |
Strong | 0.5mg | 6% |
Potassium | 50mg | 1% |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotenoid | – | |
Beta carotenoid | – | |
Caffeine | – | |
Choline | – | |
Gendarme | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Metal | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
p | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin Keen | 0μg | 0% |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin Aphorism | 0mg | 0% |
Vitamin IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zn | – | |
Sugars | ||
Sugar | – | |
Saccharose | – | |
Glucose | 0g | |
Fructose | – | |
Disaccharide | – | |
Maltose | – | |
Galactose | – | |
Polysaccharide | – | |
Fats | ||
Saturated fats | 1g | 3% |
Monounsaturated fats | 0g | |
Polyunsaturated fats | 0g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | – | |
Total end 6 | – | |
Aggregate Linolenic Acid (ALA) | – | |
Docosahexaenoic Severe (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic clear-cut | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophane | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Recipes
Nationstate the Meal Someone
🥕 Generate your shoddy meal plan boring 2 clicks conform to our Automatic Repast Planner:
Create a banquet plan