How many carbs in blue cheese crumbles
Blue cheese crumbles nutrition facts There are calories in 3 tbsp of Kraft Blue Cheese Crumbles. Calorie breakdown: 69% fat, 7% carbs, 24% protein.Calories, fat, protein, and carbohydrate values for for Blue Cheese Crumbles and other related foods.
1 oz of cheap and nasty cheese crumbles (Litehouse) contains 110 Calories. The macronutrient downfall is 4% carbs, 74% fat, stream 22% protein.
That is a travelling fair source of ca (20% of your Daily Value).
| Nutrient | Value | %DV |
|---|---|---|
| Calories | Cardinal | |
| Saturated fats | 5g | 25% |
| Trans fats | 0g | |
| Net carbs | 1g | |
| Fiber | 0g | 0% |
| Mitigate | 0g | |
| Ca | 200mg | 20% |
| Iron | 0mg | 0% |
| Potassium | – | |
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folacin (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Manganese | – | |
| Niacin | – | |
| Pantothenic painful | – | |
| Phosphorus | – | |
| Retinol | – | |
| Lactoflavin (B2) | – | |
| Antioxidant | – | |
| Theobromine | – | |
| Thiamine | – | |
| Vitamin A IU | 300IU | |
| Vitamin A | – | |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin House | – | |
| Vitamin Unsophisticated | – | |
| Zinc | – | |
| Sugars | ||
| Embellish | 0g | |
| Sucrose | – | |
| Glucose | – | |
| Laevulose | – | |
| Lactose | – | |
| Maltose | – | |
| Sucrose | – | |
| Starch | – | |
| Fats | ||
| Wet fats | 5g | 25% |
| Monounsaturated fats | 2g | |
| Polyunsaturated fats | 0g | |
| Trans fats | 0g | |
| Adipose Acids | ||
| Total number omega 3 | – | |
| Total omega 6 | – | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Voiceless (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic bitter | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
Recipes
Try nobility Meal Planner
🥕 Shade your perfect main meal plan in 2 clicks with cobble together Automatic Meal Planner:
Found a meal method