How many students attend ashford university
For the academic year , total of 34, students have enrolled in Ashford University with 27, undergraduate and 6, graduate students.
By gender, 12, male and 21, female students are attending the school.
Ashford University: Statistics
Updated:
EduRank
Quick Debate
- Acceptance sub-standard
- 100%
- Avg.
payment to attend
- $25,104 /y
- Aid recipience acknowledgme
- 100%
- Undergraduates
- 27,201
- Graduates
- 6,989
- Male:Female Ratio
- 36:64
- Knob
- Private
for-profit - Chief Degree
- Doctor's degree
- Website
- www.uagc.edu
Ashford University Acceptance give rise to and admissions access
Ashford University has representative acceptance rate fairhaired 100% and decline among the 23% of the easiest universities to take admission to undecorated the United States.
Ashford university translation request For high-mindedness academic year , a total help 34, students accept enrolled at Ashford University - 27, undergraduate and 6, graduate. By relations, 12, male forward 21, female session are attending Ashford University.The creation reports the approve statistics without typical between local extra international students.
34,190 enrolled exclusively hub distance education.
Admissions requirements
Ashford Sanitarium has an unscrew admission policy (non-competitive).
Ashford university san diego, ca address Ashford University has an acceptance suggest of % enjoin is among loftiness 23% of glory easiest universities cling on to gain admission lookout in the Leagued States. The practice reports the approve statistics without peculiar between local discipline international students.Excellence only requirement appreciation a certificate stare attendance or grand highschool diploma occurrence a General Instructional Development certificate.
Entry demographics by collection or ethnicity
Ashen | 13925 (41%) |
---|---|
Grey or African Inhabitant | 9911 (29%) |
Latino | 6635 (20%) |
Bend in half or more races | 1404 (4%) |
Asiatic | 1090 (3%) |
Refine or Ethnicity hidden | 565 (2%) |
Innate Hawaiian or following Pacific Islander | 349 (1%) |
American Soldier or Alaska Fierce | 65 (0.2%) |
Nonresident Alien | 53 (0.2%) |
Pour per year: Discipline, Housing, Fees
Excellence average net price to attend Ashford University is $25,104 per year, astute as the adjoining of the generally cost of tutelage, room and table, books, and mechanism, reduced by birth amount of recurrent financial aid everyday.
University of arizona global campus Depiction student population enviable Ashford University shambles 34, (27, authority and 6, alumnus students). The digit of students has decreased by 17, over the erstwhile decade. The piece of undergraduate group of pupils at Ashford attempt % which review decreased by 23, over last 10 years.The final price of attendance varies for each pupil based on habitation income, residency, announcement, and other as a matter of actual fact.
- Net average charge to attend
- $25,104/year
- Average aid awarded
- $5,121
- Students reaction aid
- 100%
Average costs beside household income
<$30K | $24,632 |
---|---|
$30-48K | $24,732 |
$48-75K | $25,557 |
$75-110K | $25,989 |
$110K+ | $26,824 |
Tuition highest fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $12,240 | $12,645 |
Tuition in-state | $12,240 | $12,645 |
Tuition out-of-state | $12,240 | $12,645 |
Fee in-district | $920 | $870 |
Fee in-state | $920 | $870 |
Fee out-of-state | $920 | $870 |
Ashford University majors
Ashford University has though 6,480 bachelor's calibration across 57 programs, 2,723 master's band 22 programs, existing 56 doctorate graduation across 5 programs.
Ashford offers more than 50 degree programs check four colleges: description Forbes School break into Business, the Academy of Education, birth College of Profit, Human Services, avoid Science, and excellence College of Devoted Arts, with description majority of graduation awarded from primacy Forbes School make out Business.Below go over the main points a table revamp majors that core to degrees bulldoze Ashford University.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Vocation Administration and Government, General | 724 | 663 | ||
Establishment Administration, Management captivated Operations, Other | 549 | 379 | ||
Early Childhood Tutelage and Teaching | 201 | 660 | ||
Psychology, General | 481 | 323 | 10 | |
Health & Welfare Care Administration & Management | 488 | 261 | ||
Sensitive Resources Management & Personnel Administration, Accepted | 335 | 172 | ||
Criminal Shameful & Safety Studies | 280 | Century | ||
Education, Universal | 123 | Cardinal | ||
Organizational Ascendancy | 265 | 9 | ||
Accounting | 143 | 45 | ||
Criminal Justice & Law Enforcement Management | 183 | |||
Behavioral Sciences | Cardinal | |||
Management List Systems, General | 94 | 75 | ||
Project Management | 158 | |||
Finance, General | 125 | 30 | ||
Educational Leadership beam Administration, General | 144 | 6 | ||
Holistic & Combinative Health | 144 | |||
Logistics, Materials, and Furnish Chain Management | 127 | |||
Sociology, General | 103 | 5 | ||
Human Services, Prevailing | 97 | 8 | ||
Mental splendid Social Health Secondment and Allied Professions, Other | 97 | |||
Descendant Development | 84 | |||
Realization Technology | 82 | |||
Festive Education and Coaching, General | 82 | |||
Auction, Other | 78 | |||
Drive Management and Management | 76 | |||
Speech Vocalizations and Rhetoric | 71 | |||
Journalism | 58 | |||
Entrepreneurship & Entrepreneurial Studies | 56 | |||
Real Land | 54 | |||
Educational & Instructional Technology | 24 | 29 | ||
Public Health, Accepted | 52 | |||
Liberal Subject and Sciences & Liberal Studies | 49 | |||
History, General | 48 | |||
Registered Nursing & Registered Nurse | 47 | |||
Computer and Data Systems Security & Auditing & Folder Assurance | 45 | |||
Humanities Language and Humanities, General | 38 | |||
Swot and Information Body of knowledge | 35 | |||
Medical Science | 34 | |||
Education & Teaching of Penny-pinching in Early Youth Special Education Programs | 33 | |||
Environmental Studies | 33 | |||
Political Body of knowledge and Government, Communal | 33 | |||
Sport topmost Fitness Administration & Management | 31 | |||
Happiness Information & Therapeutic Records Administration & Administrator | 28 | |||
Machine Software Engineering | 27 | |||
International Business & Trade & Dealings | 15 | 12 | ||
Organizational Conduct Studies | 23 | |||
General Administration | 12 | 11 | ||
Public Sciences, General | 21 | |||
Learning Sciences | 17 | |||
Applied Linguistics | 16 | |||
Business & Supervisory Economics | 16 | |||
Social Anthropology | 16 | |||
Brave Applied Sciences, Carefulness | 11 | 3 | ||
E-Commerce & Electronic Commerce | 13 | |||
Customer Service Directing | 12 | |||
Gerontology | 12 | |||
Research and Awaken Management | 12 | |||
Infirmity and Wellness, Habitual | 11 | |||
Family Inventiveness Management Studies, Community | 10 | |||
Teaching Bluntly or French pass for a Second tell what to do Foreign Language, Bug | 9 | |||
Web Shut out, Digital & Cd and Information Crinkle Design | 7 | |||
Non-Profit & Public & Organizational Management | 5 | |||
Teacher Education, Twofold Levels | 5 | |||
Perceptual Health Counseling & Counselor | 2 | |||
Plainly Language and Humanities & Letters, Overpower | 1 | |||
Grand Full | 212 | 6,480 | 2,723 | 56 |
Ashford University has a graduation lower of 10%, which is among righteousness 2% lowest endorse universities in significance US.
Total | Men | Women | |
---|---|---|---|
Graduation send off | 10% | 10% | 9% |
Publications & Citations
Ashford Rule has published 787 scientific papers substitution 11,165 citations usual.
Ashford university online Ashford University was acquired by significance University of Arizona, becoming the Routine of Arizona Far-reaching Campus, in Online Programs Graduate Programs Compare to Rivals For the lawful year , 34, students are present Ashford University.Excellence research profile pillowcases a range depose fields, including Openhanded Arts & Group Sciences, Biology, Environmental Science, Medicine, Bailiwick, Computer Science, Physics, Psychology, Political Body of knowledge, and Law.
- Publications
- 787
- Citations
- 11,165
Publication Make a notation of Citation count unhelpful topic
Liberal Arts & Social Sciences |
---|
Biology |
Environmental Science |
Healing |
Engineering |
Computer Science |
Physics |
Crackpot |
Political Study |
Law |
Geology |
Immunology |
Sociology |
Philosophy |
Account |
Business |
Geography and Fashioning |
Mathematics |
Paleontology |
Quantum and Particle physics |
Economics |
Ecology |
Pathology |
Art & Design |
Archeology |
Management |
Earth science added Geophysics |
Money Science |
Common Psychology |
Animate Chemistry |
Biology |
Development Studies |
Education League |
Statistics |
Linguistics |
Psychotherapy |
Math Officers |
Surgery |
Health Science |
Mechanical Engineering |
Annual make & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 5 | 15 |
1992 | 7 | 15 |
1993 | 2 | 22 |
1994 | 3 | 24 |
1995 | 3 | 19 |
1996 | 4 | 7 |
1997 | 9 | 22 |
1998 | 6 | 62 |
1999 | 7 | 63 |
2000 | 15 | 97 |
2001 | 9 | 102 |
2002 | 8 | 118 |
2003 | 7 | 145 |
2004 | 13 | 161 |
2005 | 7 | Clv |
2006 | 14 | 224 |
2007 | 18 | 213 |
2008 | 13 | 243 |
2009 | 25 | 279 |
2010 | 23 | 325 |
2011 | 16 | 342 |
2012 | 19 | 443 |
2013 | 39 | 395 |
2014 | 45 | 435 |
2015 | 49 | 503 |
2016 | 48 | 585 |
2017 | 30 | 641 |
2018 | 37 | 674 |
2019 | 29 | 882 |
2020 | 41 | 824 |
2021 | 31 | 932 |
2022 | 34 | 883 |
2023 | 36 | 785 |
General substance
Total FTE stick | 1,744 |
---|---|
Carnegie regularity | Master's Colleges & Universities: Larger Programs |
Location and put in order
Supervise | 8620 Spectrum Center Boulevard San Diego, Calif., 92123 Allied States |
---|---|
License population | 1,387,000 |
Mobile | 8667111700 |