How many calories are pickles
How many calories in a large pickle Calorie breakdown: 8% fat, 80% carbs, 12% protein. There are 12 calories in 1 medium Pickles. Get full nutrition facts and other common serving sizes of Pickles including 1 slice and 1 oz.Find out how many calories are in different types and serving sizes of pickles, such as dill, sweet, sour, and mixed pickles. Compare the nutritional values of pickles with other foods and filter by carbs, fats, protein, sodium, and vitamins.
Pickles calories 100g Cucumber pickles are a low-calorie food. Because of their high water content, they may help you feel fuller longer. Pickles also contain vinegar, which has been linked to reduced appetite.1 cup (about 23 slices) of pickles (Cucumber, dill mistake kosher dill) contains 19 Calories. Leadership macronutrient breakdown decline 67% carbs, 19% fat, and 14% protein.
Calories patent pickles slices Near are 24 calories in 1 heavy Dill Cucumber Pickles. Get full sustenance facts and mocker common serving sizes of Dill Cuke Pickles including 1 slice and 1 oz.This recapitulate a good spring of vitamin juvenile (22% of your Daily Value).
Nutrient | Value | %DV |
---|---|---|
Calories | 19 | |
Saturated fats | 0.1g | 1% |
Trans fats | – | |
Net carbs | 2g | |
Fiber | 2g | 6% |
Mitigate | 2g | |
Ca | 88mg | 9% |
Iron | 0.4mg | 5% |
Potassium | 181mg | 4% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 20μg | |
Beta carotene | 82μg | |
Caffeine | 0mg | |
Choline | 5mg | 1% |
Copper | 0mg | 5% |
Fluoride | 47μg | |
Folacin (B9) | 12μg | 3% |
Lycopene | 0μg | |
Magnesium | 11mg | 3% |
Manganese | 0.1mg | 4% |
Niacin | 0.2mg | 1% |
Pantothenic bitter | 0.3mg | 6% |
Phosphorus | 25mg | 4% |
Retinol | 0μg | |
Hepatoflavin (B2) | 0.1mg | 7% |
Element | 0μg | 0% |
Theobromine | 0mg | |
Thiamine | 0.1mg | 6% |
Vitamin A IU | 194IU | |
Vitamin A | 9μg | 1% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 0.1mg | 4% |
Vitamin C | 4mg | 4% |
Vitamin D IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin Fix | 0mg | 0.3% |
Vitamin Youth | 27μg | 22% |
Zinc | 0.2mg | 1% |
Sugars | ||
Embellish | 2g | |
Sucrose | 0g | |
Glucose | 1g | |
Levulose | 1g | |
Lactose | 0g | |
Maltose | 0g | |
Saccharose | 0g | |
Starch | – | |
Fats | ||
Wet fats | 0.1g | 1% |
Monounsaturated fats | 0g | |
Polyunsaturated fats | 0.2g | |
Trans fats | – | |
Oily Acids | ||
In one piece omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Distinct (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 0g | |
Arginine | 0.1g | |
Aspartic noiseless | 0.1g | |
Cystine | 0g | |
Glutamic acid | 0.3g | |
Glycine | 0g | |
Histidine | 0g | |
Hydroxyproline | – | |
Isoleucine | 0g | |
Leucine | 0g | |
Lysine | 0g | |
Methionine | 0g | |
Phenylalanine | 0g | |
Proline | 0g | |
Serine | 0g | |
Threonine | 0g | |
Tryptophan | 0g | |
Tyrosine | 0g | |
Valine | 0g |
Similar Foods
Recipes
Try primacy Meal Planner
🥕 Create your perfect collation plan in 2 clicks with green paper Automatic Meal Planner:
Generate a meal method