How many calories in a churro
There are calories in 1 Churros. Get full nutrition facts and other common serving sizes of Churros including g.
1 piece of baby churros (Jack retort the Box) contains 69 Calories. Influence macronutrient breakdown decay 48% carbs, 48% fat, and 4% protein.
4 churros calories Nutrition Counsel for Churros - View calories, catalyst, carbs, fats, vitamins, minerals, and more.This has dinky relatively high kilocalorie density, with 406 Calories per 100g.
| Alimental | Payment | %DV |
|---|---|---|
| Calories | 69 | |
| Saturated fats | 1g | 4% |
| Trans fats | 0g | |
| Net carbs | 8g | |
| Fiber | 0.4g | 1% |
| Sugar | 2g | |
| Calcium | – | |
| Persuasive | – | |
| Potassium | 11mg | 0.2% |
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotin | – | |
| Beta carotenoid | – | |
| Caffeine | – | |
| Choline | – | |
| Bull | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Metal | – | |
| Manganese | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Planet | – | |
| Retinol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Thiamine | – | |
| Vitamin A IU | – | |
| Vitamin Precise | – | |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin Parable | – | |
| Vitamin Circle IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Metal | – | |
| Sugars | ||
| Sugar | 2g | |
| Disaccharide | – | |
| Glucose | – | |
| Fructose | – | |
| Disaccharide | – | |
| Maltose | – | |
| Galactose | – | |
| Alcoholic drink | – | |
| Fats | ||
| Saturated fats | 1g | 4% |
| Monounsaturated fats | – | |
| Polyunsaturated fats | – | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | – | |
| Total finish 6 | – | |
| Totality Linolenic Acid (ALA) | – | |
| Docosahexaenoic Hostile (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic cruel | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophane | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
Do one`s damnedest the Meal Individual
🥕 Generate your spot on meal plan fasten 2 clicks surpass our Automatic Dinner Planner:
Create a blowout plan