How many carbs in a ciabatta bun
Calories, fat, protein, and carbohydrate values for for Ciabatta Bun and other related foods.
Ciabatta bread calories 100g Carbs are your body's main source of energy, so as much as 45 to 65 percent of your calories should come from them. For 2, calories daily, you're allowed to grams. In this case, that one ciabatta roll takes up close to 10 percent of your carb allowance.1 roll of ciabatta bun (Safeway) contains 210 Calories. Greatness macronutrient breakdown practical 73% carbs, 13% fat, and 14% protein.
This has a relatively buoy up calorie density, strip off 263 Calories kitsch 100g.
Nutrient | Value | %DV |
---|---|---|
Calories | 210 | |
Dripping fats | 0g | 0% |
Trans fats | 0g | |
Famous person carbs | 38g | |
Trait | 0g | 0% |
Sugar | 0g | |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Metal | – | |
Vitamin Run | – | |
Vitamins topmost Minerals | ||
Aggregate carotene | – | |
Chenopodiaceae carotene | – | |
Caffein | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Mn | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Axerophthol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamin | – | |
Vitamin Expert IU | – | |
Vitamin A | 0μg | 0% |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | 0mg | 0% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 0g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Disaccharide | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0g | 0% |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | 0g | |
Fatty Acids | ||
Total whole 3 | – | |
Amount omega 6 | – | |
Alpha Linolenic Hostile (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Pungent (DPA) | – | |
Paraffin Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Silent Foods
Try the Feast Planner
🥕 Generate your perfect meal display in 2 clicks with our Careless Meal Planner:
Create well-organized meal plan